Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 308 | 24 | 77 | 11 | 259 | 7122 | 175 | 1164 | 363 | 4621 |
Aug 2025 | 678 | 29 | 107 | 14 | 838 | 23232 | 441 | 3323 | 920 | 21036 |
Jul 2025 | 803 | 34 | 155 | 14 | 1447 | 28961 | 461 | 4822 | 1057 | 24897 |
Jun 2025 | 490 | 25 | 117 | 12 | 852 | 20379 | 367 | 3538 | 779 | 14724 |
May 2025 | 514 | 29 | 133 | 15 | 710 | 19773 | 494 | 4148 | 922 | 15950 |
Apr 2025 | 284 | 26 | 64 | 13 | 447 | 13023 | 419 | 1936 | 782 | 8545 |
Mar 2025 | 199 | 29 | 61 | 16 | 512 | 14002 | 501 | 1917 | 899 | 6173 |
Feb 2025 | 124 | 25 | 38 | 13 | 359 | 9243 | 390 | 1070 | 718 | 3491 |
Jan 2025 | 92 | 23 | 31 | 12 | 389 | 10589 | 385 | 979 | 731 | 2866 |
Dec 2024 | 79 | 18 | 30 | 10 | 399 | 6728 | 318 | 938 | 563 | 2461 |
Nov 2024 | 82 | 19 | 26 | 10 | 419 | 7171 | 323 | 801 | 579 | 2465 |
Oct 2024 | 65 | 16 | 19 | 8 | 366 | 7157 | 259 | 600 | 504 | 2016 |
Totals | 167380 | 4533 | 25236 | 8817 | 109245 | |||||
Generated by Webalizer Version 2.23 |