Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 494 | 28 | 114 | 18 | 171 | 4106 | 151 | 914 | 230 | 3953 |
Apr 2025 | 284 | 26 | 64 | 13 | 447 | 13023 | 419 | 1936 | 782 | 8545 |
Mar 2025 | 199 | 29 | 61 | 16 | 512 | 14002 | 501 | 1917 | 899 | 6173 |
Feb 2025 | 124 | 25 | 38 | 13 | 359 | 9243 | 390 | 1070 | 718 | 3491 |
Jan 2025 | 92 | 23 | 31 | 12 | 389 | 10589 | 385 | 979 | 731 | 2866 |
Dec 2024 | 79 | 18 | 30 | 10 | 399 | 6728 | 318 | 938 | 563 | 2461 |
Nov 2024 | 82 | 19 | 26 | 10 | 419 | 7171 | 323 | 801 | 579 | 2465 |
Oct 2024 | 65 | 16 | 19 | 8 | 366 | 7157 | 259 | 600 | 504 | 2016 |
Sep 2024 | 28 | 15 | 12 | 8 | 450 | 5335 | 268 | 365 | 470 | 848 |
Aug 2024 | 43 | 12 | 12 | 8 | 324 | 5740 | 250 | 379 | 401 | 1335 |
Jul 2024 | 28 | 18 | 17 | 9 | 328 | 7902 | 298 | 551 | 571 | 882 |
Jun 2024 | 31 | 20 | 20 | 11 | 358 | 8203 | 340 | 601 | 618 | 938 |
Totals | 99199 | 3902 | 11051 | 7066 | 35973 | |||||
Generated by Webalizer Version 2.23 |