Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 30 | 4 | 4 | 2 | 25 | 54 | 2 | 4 | 4 | 30 |
Jun 2025 | 490 | 25 | 117 | 12 | 852 | 20379 | 367 | 3538 | 779 | 14724 |
May 2025 | 514 | 29 | 133 | 15 | 710 | 19773 | 494 | 4148 | 922 | 15950 |
Apr 2025 | 284 | 26 | 64 | 13 | 447 | 13023 | 419 | 1936 | 782 | 8545 |
Mar 2025 | 199 | 29 | 61 | 16 | 512 | 14002 | 501 | 1917 | 899 | 6173 |
Feb 2025 | 124 | 25 | 38 | 13 | 359 | 9243 | 390 | 1070 | 718 | 3491 |
Jan 2025 | 92 | 23 | 31 | 12 | 389 | 10589 | 385 | 979 | 731 | 2866 |
Dec 2024 | 79 | 18 | 30 | 10 | 399 | 6728 | 318 | 938 | 563 | 2461 |
Nov 2024 | 82 | 19 | 26 | 10 | 419 | 7171 | 323 | 801 | 579 | 2465 |
Oct 2024 | 65 | 16 | 19 | 8 | 366 | 7157 | 259 | 600 | 504 | 2016 |
Sep 2024 | 28 | 15 | 12 | 8 | 450 | 5335 | 268 | 365 | 470 | 848 |
Aug 2024 | 43 | 12 | 12 | 8 | 324 | 5740 | 250 | 379 | 401 | 1335 |
Totals | 119194 | 3976 | 16675 | 7352 | 60904 | |||||
Generated by Webalizer Version 2.23 |